3446 Florence Avenue
Steger, IL 60475
$163,500
Large Generational home on 3 PIN numbers, across from Veterans park, Community center & sports fields., walking path, on large corner lot (3 PIN numbers!) With 2.5 car detached garage, ALLY Access! enclosed front porch, Impressive high ceilings, spacious family room with Floor to ceiling stone, wood burning fireplace! Much upgrading needed, but interior boast 10ft ceilings 3 main level bedrooms, (one has walk up attic stairway!), radiant upgraded bay windows, original restored trim/ millwork. Mature trees & majestic views of the park, soo much potential! Never before been available for sale!
| Listing Id: | 12759727 |
|---|---|
| List Price: | $163,500 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,611 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $2,251 |
| City: | Steger |
| County Or Parish: | Will |
| Subdivision Name: | Columbia Heights |
| Postal Code: | 60475 |
| Year Built: | 1919 |
| Additional Parcels?: | Yes |
| Appliances: | Range |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Partially Finished, Crawl Space, Block, Full |
| Bathrooms Total Integer: | 1 |
| Bedrooms Possible: | 3 |
| Community Features: | Park, Curbs, Sidewalks, Street Lights, Street Paved |
| Construction Materials: | Vinyl Siding |
| Cooling: | Window Unit(s) |
| Directions: | Chicago road, go East on 35th st, end of third block on corner of 35th & Florence. |
| Electric: | Fuses |
| Elementary School District: | 194 |
| Fireplace Features: | Wood Burning, Masonry |
| Fireplaces Total: | 1 |
| Foundation Details: | Block |
| Garage Spaces: | 2.5 |
| Heating: | Baseboard |
| High School: | Bloom Trail High School |
| High School District: | 206 |
| Interior Features: | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Historic/Period Mlwk, Replacement Windows |
| Laundry Features: | Gas Dryer Hookup, In Unit |
| Living Area Source: | Assessor |
| Lot Features: | Corner Lot, Nature Preserve Adjacent, Mature Trees, Backs to Public GRND |
| Lot Size Acres: | 0.21 |
| Lot Size Dimensions: | 75 x 125 |
| Middle Or Junior School District: | 194 |
| MLS Area Major: | Steger |
| Age: | 100+ Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 1611 |
| Attic: | Unfinished |
| Built Before 1978 (Y/N): | Yes |
| Basement Bathrooms (Y/N): | No |
| Basement Sq Ft: | 1,611 |
| Corporate Limits: | Steger |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Family Room |
| General Information: | School Bus Service, Commuter Bus |
| Lot Size: | Less Than .25 Acre |
| Master Association Fee: | No |
| Main Sq Ft: | 1611 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab Year: | 1984 |
| Rehab (Y/N): | Yes |
| Rural (Y/N): | N |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 3222 |
| Total Sq Ft: | 1611 |
| Type Detached: | 1 Story |
| Update Date: | 2026-10-06T05:05:26 |
| Unfinished Basement Sq Ft: | 1611 |
| Original List Price: | $163,500 |
| Other Equipment: | Sump Pump, Water Heater-Gas |
| Other Structures: | On Street |
| Ownership: | Fee Simple |
| Parcel Number: | 2315041020490000 |
| Parking Features: | Concrete, Yes, Garage Owned, Detached, Off Alley, Off Street, Driveway, On Street, Owned, Garage |
| Parking Total: | 10 |
| Possession: | Closing |
| Roof: | Asphalt |
| Rooms Total: | 5 |
| Room Type: | Enclosed Porch |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2024 |
| Township: | Crete |
| Water Source: | Public |
| Exposure: | East |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Deck, Patio, Porch |
| Activation Date: | 2026-09-30 |
| Additional Parcels Description: | 2315041020500000, 2315041020480000 |
| New Construction Y/N: | No |
| Flood Zone: | Yes |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Heidi Singler
708-400-4594
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Elizabeth Szymula - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT





























