Sorry, no property description is available at this time.
| Listing Id: | 12763140 |
|---|---|
| List Price: | $4,300,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 4,370 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $19,536 |
| City: | Austin |
| Postal Code: | 78746 |
| Year Built: | 2005 |
| Appliances: | Double Oven, Microwave, Dishwasher, High End Refrigerator, Wine Refrigerator, Gas Cooktop, Electric Oven |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | false |
| Basement: | None |
| Bathrooms Total Integer: | 5 |
| Bedrooms Possible: | 5 |
| Construction Materials: | Stucco, Stone |
| Cooling: | Central Air |
| Directions: | From Highway 360, head west on Westlake Drive; right on Royal Approach. Left on Bunny Run. Home is on the left. |
| Fireplace Features: | Double Sided, Wood Burning, Gas Starter |
| Fireplaces Total: | 2 |
| Flooring: | Hardwood, Carpet |
| Garage Spaces: | 3 |
| Heating: | Electric, Heat Pump |
| Interior Features: | 1st Floor Bedroom, Walk-In Closet(s), Beamed Ceilings, Pantry, Quartz Counters |
| Laundry Features: | Main Level, In Unit, Sink |
| Living Area Source: | Plans |
| Lot Features: | Landscaped, Mature Trees, Backs to Trees/Woods |
| Lot Size Acres: | 0.39 |
| Lot Size Dimensions: | 17049 |
| MLS Area Major: | Out Of Area South |
| Additional Media Type 1: | Virtual Tour |
| Additional Media Url 1: | https://www.youtube.com/watch?v=vjLoVPDVtJE |
| Age: | 21-25 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 0 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Double Sink, Soaking Tub |
| Corporate Limits: | Unincorporated |
| Dining Room: | Combined w/ LivRm |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room, Other |
| General Information: | None |
| Lot Size: | .25-.49 Acre |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | N |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 0 |
| Total Sq Ft: | 0 |
| Type Detached: | 2 Stories |
| Update Date: | 2026-10-07T05:05:23 |
| Original List Price: | $5,495,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 01311904070000 |
| Parking Features: | Concrete, Garage Door Opener, Garage, Yes, Attached, Off Street, Driveway |
| Parking Total: | 9 |
| Possession: | Closing |
| Roof: | Metal |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Office, Utility Room-1st Floor, Deck, Enclosed Porch, Screened Porch |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | TX |
| Tax Year: | 2025 |
| Township: | NA |
| Water Source: | Public |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Fencing: | Fenced |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Cathy Romano
(512) 627-4849
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Elizabeth Szymula - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT






































