328 Park Lane Drive
Grant Park, IL 60940
$23
Want to get out of your house to meet clients, or do your work in private? We have the perfect solution! 2 separate units for rent in a freshly renovated office with common area, bathroom, fridge, and coffee area! Sufficient parking! Two separate rooms for rent , $299 ~utilities included!! Take advantage today, and be proud of where you work, elevate your business/ hobby to the next level, 3 year leases required.
| Listing Id: | 12430671 |
|---|---|
| List Price: | $23 |
| Property Type: | Commercial Lease |
| Property Type: | Office/Tech |
| Status: | Active |
| Parking On Site: | No |
| Tax Annual Amount: | $1,684 |
| Lot Size Square Feet: | 4,080 |
| City: | Grant Park |
| County Or Parish: | Kankakee |
| Postal Code: | 60940 |
| Year Built: | 1958 |
| Total # Units In Building: | 1 |
| Basement: | false |
| Construction Materials: | Wood, Vinyl Siding, Brick |
| Cooling: | Central Air |
| Current Use: | Commercial, Office |
| Directions: | N. State Route 1-17 to Park Lane Dr. Property on east side of street. |
| Electric: | Circuit Breakers |
| Existing Lease Type: | Net |
| Flooring: | Carpet |
| Foundation Details: | Concrete Perimeter |
| Frontage Type: | City Street |
| Leasable Area: | 152 |
| Lot Size Acres: | 0.09 |
| MLS Area Major: | Grant Park |
| Approximate Age: | Older |
| Agent Owned/Interest (Y/N): | Yes |
| Leasable Area Units: | Square Feet |
| Built Before 1978 (Y/N): | Yes |
| Seller Needs: | Lease or Rent |
| # Of Drive In Doors: | 0 |
| Water Drainage: | Storm Sewers |
| Known Encumbrances: | None Known |
| Extra Storage Spaces Available (Y/N): | No |
| Fire Protection: | Fire Extinguisher/s |
| Geographic Locale: | Out of Area |
| Grid: | 10 |
| Heat/Ventilation: | Central Bldg Heat |
| Information: | 24-Hr Notice Required |
| List Price Per Sf: | 0 |
| Market Code: | Active |
| Misc Inside: | Private Restroom/s |
| Min Avail Sq Ft (Rentable): | 96 |
| # Of Tl Docks: | 0 |
| Original Rental Price: | $24 |
| Ownership Type: | Corporation |
| Outdoor Parking: | 1-5 Spaces |
| Property Offered: | For Rent Only |
| # Of Tenants: | 0 |
| Update Date: | 2026-08-06T16:54:31 |
| Unincorporated (Y/N): | No |
| Unit Square Footage: | 858 |
| Operating Expense: | $1,647 |
| Possession: | Closing |
| Possible Use: | Commercial |
| Roof: | Fiberglass |
| State Or Province: | IL |
| Stories: | 1 |
| Tax Year: | 2023 |
| Tenant Pays: | Varies by Tenant |
| Total Actual Rent: | $299 |
| Township: | Yellowhead |
| Utilities: | Electric to Site, Natural Gas Available, Sewer Connected |
| Water Source: | Municipal Water |
| Zoning: | COMMR |
| Actual Status: | Active |
| Rental Price: | $24 |
| Activation Date: | 2025-07-28 |
| New Construction Y/N: | No |
Listing Courtesy of: Village Realty, Inc.
Listing Agent: Heidi Singler
708-400-4594
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Elizabeth Szymula - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT









