1803 Church Crossing Street
Monticello, IL 61856
$750,000
Open Houses
Exceptional space, thoughtful design, and a beautiful setting come together in this impressive 5-bedroom, 3 1/2-bath home, ideally located in the desirable Jefferson Grove subdivision of Monticello and situated on a spacious half-acre lot. Offering 3,691 finished square feet, this home combines elegant, comfortable living with exceptional versatility. From the inviting curb appeal to the spacious, light-filled interior, you'll appreciate the quality, thoughtful design, and welcoming atmosphere throughout. The main level welcomes you with an open, easy-flowing layout featuring beautiful hardwood flooring, abundant natural light, and generously proportioned living spaces. The well-appointed kitchen offers an abundance of cabinetry and workspace and opens naturally to the dining and living areas, creating an ideal environment for both everyday living and entertaining. Large windows throughout the main level provide beautiful views of the surrounding property and fill the home with natural light. The main floor offers three generously sized bedrooms and 2 1/2 baths, including a spacious primary suite designed for comfort and privacy. Thoughtful details, attractive finishes, and excellent storage enhance the functionality of the home without sacrificing its welcoming character. One of the home's standout features is the expansive daylight lower level, where two additional bedrooms, a full bath, and substantial finished living space create remarkable flexibility. Perfect for guests, recreation, entertaining, a home office, or a private retreat, this level feels like a natural extension of the home rather than simply a basement. Outdoor living is equally impressive, with a ...
+ Read More| Listing Id: | 12750920 |
|---|---|
| List Price: | $750,000 |
| Property Type: | Residential |
| Property Type: | Detached Single |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,341 |
| Parking On Site: | Yes |
| Tax Annual Amount: | $10,222 |
| Architectural Style: | Ranch |
| City: | Monticello |
| County Or Parish: | Piatt |
| Subdivision Name: | Jefferson Grove |
| Postal Code: | 61856 |
| Year Built: | 2016 |
| Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood |
| Association Fee Frequency: | Not Applicable |
| Association Fee Includes: | None |
| Basement: | true |
| Basement: | Partially Finished, Egress Window, Rec/Family Area, Storage Space, Daylight, Full |
| Bathrooms Total Integer: | 4 |
| Bedrooms Possible: | 5 |
| Below Grade Finished Area: | 1,350 |
| Community Features: | Sidewalks |
| Construction Materials: | Vinyl Siding, Brick, Stucco |
| Cooling: | Central Air |
| Directions: | North State Street to JeffersonGrove Subdivision. Take Constitution Blvd to Church Crossing. |
| Elementary School: | Monticello Elementary |
| Elementary School District: | 25 |
| Fireplaces Total: | 1 |
| Flooring: | Hardwood |
| Garage Spaces: | 3 |
| Heating: | Natural Gas, Forced Air |
| High School: | Monticello High School |
| High School District: | 25 |
| Interior Features: | Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Granite Counters, Separate Dining Room |
| Living Area Source: | Assessor |
| Lot Features: | Cul-De-Sac, Backs to Trees/Woods |
| Lot Size Acres: | 0.5 |
| Lot Size Dimensions: | 120.14x186.41x119.92x181.35 |
| Middle Or Junior School: | Monticello Junior High School |
| Middle Or Junior School District: | 25 |
| MLS Area Major: | Western Champaign County / Piatt & McClean Counties |
| Additional Media Type 1: | 3D Tour |
| Additional Media Url 1: | https://www.zillow.com/view-imx/07f0be18-e9c3-4a24-b2de-8067fabc6f92?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Age: | 6-10 Years |
| Agent Owned/Interest (Y/N): | No |
| Aprox. Total Finished Sq Ft: | 3691 |
| Built Before 1978 (Y/N): | No |
| Bath Amenities: | Separate Shower, Double Sink, Soaking Tub |
| Basement Bathrooms (Y/N): | Yes |
| Bedrooms (Below Grade): | 2 |
| Basement Sq Ft: | 2,341 |
| Corporate Limits: | Monticello |
| Dining Room: | Separate |
| Disability Access And/Or Equipped: | No |
| Fireplace Location: | Living Room |
| General Information: | School Bus Service |
| Legal Description: | Lot 208 Jefferson Grove II |
| Lower Sq Ft: | 0 |
| Lot Size: | .50-.99 Acre |
| Main Sq Ft: | 2341 |
| Master Association Fee Frequency: | Not Required |
| Market Code: | Active |
| Rebuilt (Y/N): | No |
| Rehab (Y/N): | No |
| Offered For Sale Or Rent: | No |
| Special Assessments: | U |
| Is Parking Included In Price: | Yes |
| Special Service Area: | N |
| Total Finished/Unfinshed Sq Ft: | 4682 |
| Total Sq Ft: | 2341 |
| Type Detached: | 1 Story |
| Tax Exemptions: | Homeowner |
| Update Date: | 2026-09-09T05:05:16 |
| Unfinished Basement Sq Ft: | 991 |
| Unfinished Lower Sq Ft: | 0 |
| Upper Sq Ft: | 0 |
| Original List Price: | $750,000 |
| Ownership: | Fee Simple |
| Parcel Number: | 05000600020800 |
| Parking Features: | Concrete, Side Driveway, Yes, Garage Owned, Attached, Garage |
| Parking Total: | 3 |
| Possession: | Closing |
| Rooms Total: | 10 |
| Room Type: | Bedroom 5, Breakfast Room |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | IL |
| Tax Year: | 2025 |
| Township: | Monticello |
| Water Source: | Public |
| Actual Status: | Active |
| Lot Size Source: | County Records |
| Patio And Porch Features: | Deck |
Listing Courtesy of: RE/MAX REALTY ASSOCIATES-MONT
Listing Agent: Matthew Foster
217-433-4135
Mortgage Calculator
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Elizabeth Szymula - Residential are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Copyright © 2026 Midwest Real Estate Data LLC
Information deemed reliable but not guaranteed.
Midwest Real Estate Data LLC data last updated on October 08, 2026 04:22 PM - CT
Based on information submitted to the MLS GRID as of October 08, 2026 04:22 PM - CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 04:22 PM - CT





























































































